DirecTV - The March to 100 National High Definition Channels
Unless you've been under a rock, or subscribed to Cable, you are likely intimately aware of DirecTV's promise of having 100 national high definition channels in service by the end of 2007. Sounds good, doesn't it? 100 National channels of HD content! As you might imagine, this raises more than a few questions. Some of the more frequent ones I've heard are:
- What channels will these be?
- Will {insert favorite channel here} be among them?
- How will they carry 100 HD channels if there aren't 100 networks with HD content?
- How much will this cost me?
This article will attempt to answer every one of these questions. I will list DirecTV's current offerings as well as a list of those networks with which they have agreements for carriage starting this fall. I will also list those networks which are currently carried by other providers which DirecTV may pick up as part of this 100. And you know what the best part is? According to DirecTV, there are no plans to increase the price of the HD package above the current price of $9.99! The only unknown at this point is the quality. Will it be on par with the current offerings? Will it be better? Let's hope it's one of those two.
The Promise
This is apparently a point of confusion for many. DirecTV has announced the planned capacity for 150 national high definition channels. Many have mistakenly taken this to mean that they will have 150 HD channels by years-end, which was not promised, and is not likely. At CES this year, DirecTV announced their plans for carriage of 100 national high definition channels. From the January 8, 2007 press release:
DIRECTV, the nation's leading satellite television service provider, is hailing 2007 as the "Year of HD" with the planned launch and carriage of 100 national high-definition (HD) channels. With this substantial HD muscle, DIRECTV will offer three-times more HD programming than any other multi-channel distributor, with the majority of these channels launching in Q3.
That is the quote by which they will be measured in this article.
All of this additional HD content is being made possible by the launch of two new satellites: DirecTV 10 and 11. These new satellites support a new transmission protocol as well as the more efficient MPEG4/AVC codec, which will allow much better use of the available bandwidth. DirecTV 10 will be launched later this summer, and will be operation in Q3 to support all this new programming. DirecTV 11 will be launched in early 2008 to support further expansion of HD programming. When these two satellites are operational, DirecTV will be able to deliver more than 1,500 local HD and digital channels and 150 national HD channels.
The Fine Print
Since the original announcement, DirecTV has come forward on a few occasions to help us understand how they will be getting to 100 HD channels by the end of this year. They've also dropped hints as to which channels WILL NOT be included. These "fine print" items are as follows:
- Since the local East and West Networks feeds are "national HD channels", those count. There are currently 8 of these from channel 80-89.
- In an article at Multichannel News, DirecTV Group chief financial officer Michael Palkovic indicated that some of these 100 channels will be multiple feeds from sports packages such as "NFL Sunday Ticket", adding that only 70 or 80 of the 100 promised would be considered year-round. Last season, DirecTV ran the Sunday Ticket HD NFL games on 9 channels in the 700 range.
- In that same article, Mr. Palkovic also indicated that the Voom channels would NOT be among the 100. Specifically, he said "there is nothing like that that people would consider not really quality channels." So those are not included in the last table below.
- In their latest press release, DirecTV stated they plan to offer the HD feeds of regional sports networks on a nationwide basis this fall, which means they will likely be counting those as well. They are included below.
- Also in their latest press release, it was indicated that they have commitments from a number of other networks to launch their HD simulcasts, and that they will be added to the lineup for launch by year-end and will be announced at a later date. That gives us some hints as to which networks may be coming next.
Current Channels
| # | Network | Channel | Notes |
| 1 | HBO HD (East) | 70 | |
| 2 | Showtime HD (East) | 71 | |
| 3 | ESPN2 HD | 72 | |
| 4 | ESPN HD | 73 | |
| 5 | Universal HD | 74 | |
| 6 | TNT HD | 75 | OK, so this one may be a stretch (pun intended), but we're giving them the benefit of the doubt. |
| 7 | Discovery HD Theater | 76 | |
| 8 | HDNet Movies | 78 | |
| 9 | HDNet | 79 | |
| 10 | CBS (East) | 80 | |
| 11 | CBS (West) | 81 | |
| 12 | NBC (East) | 82 | |
| 13 | NBC (West) | 83 | |
| 14 | ABC (East) | 86 | |
| 15 | ABC (West) | 87 | |
| 16 | Fox (East) | 88 | |
| 17 | Fox (West) | 89 | |
| 18 | RSN HD | 95 | |
| 19 | RSN HD | 96 | |
| 20 | National Geographic HD | 98 | This one is only available at select "sneak peek" times, typically in the middle of the night (i.e., not yet 24/7) |
| 21 | CD USA | 101 | |
| 22 | YES HD | 622 | |
| 23 | NESN HD | 623 | |
| 24 | SNY HD | 625 | |
| 25 | CSN HD | 629 | |
| 26 | NFL Sunday Ticket 1 | 719 | |
| 27 | NFL Sunday Ticket 2 | 720 | |
| 28 | NFL Sunday Ticket 3 | 721 | |
| 29 | NFL Sunday Ticket 4 | 722 | |
| 30 | NFL Sunday Ticket 5 | 723 | |
| 31 | NFL Sunday Ticket 6 | 724 | |
| 32 | NFL Sunday Ticket 7 | 725 | |
| 33 | NFL Sunday Ticket 8 | 726 | |
| 34 | NFL Sunday Ticket 9 | 727 |
Announced Channels
The following channels have been announced for availability this fall:
| # | Network | Announced | Notes |
| 35 | A&E HD | 1/8/2007 | |
| 36 | ABC Family HD | 5/23/2007 | |
| 37 | Animal Planet HD | 5/23/2007 | |
| 38 | Bravo HD | 1/8/2007 | |
| 39 | Big Ten Network | 5/23/2007 | |
| 40 | Cartoon Network HD | 1/8/2007 | |
| 41 | Chiller HD | 5/23/2007 | |
| 42 | CNBC HD | 5/23/2007 | |
| 43 | CNN HD | 1/8/2007 | |
| 44 | Discovery Channel HD | 5/23/2007 | This is different from Discovery HD Theater, which DirecTV already carries. Discovery Channel HD will be an HD simulcast of the "regular" Discovery Channel |
| 45 | TBD | 5/23/2007 | Discovery will be announcing two networks to be launched at a later date and carried by DirecTV |
| 46 | TBD | 5/23/2007 | |
| 47 | Disney Channel HD | 5/23/2007 | |
| 48 | ESPNews HD | 5/23/2007 | |
| 49 | Food Network HD | 1/8/2007 | |
| 50 | FX HD | 1/8/2007 | |
| 51 | HGTV HD | 1/8/2007 | |
| 52 | The Movie Channel HD | 5/23/2007 | |
| 53 | MTV HD | 1/8/2007 | |
| 54 | NFL Network HD | 1/8/2007 | |
| 55 | SciFi Channel HD | 1/8/2007 | |
| 56 | Science Channel HD | 5/23/2007 | |
| 57 | Speed Channel HD | 1/8/2007 | |
| 58 | TBS HD | 1/8/2007 | |
| 59 | Toon Disney HD | 5/23/2007 | |
| 60 | History Channel HD | 1/8/2007 | |
| 61 | Showtime HD (West) | 5/23/2007 | |
| 62 | Starz HD (East) | 5/23/2007 | |
| 63 | Starz HD (West) | 5/23/2007 | |
| 64 | Starz Edge HD | 5/23/2007 | |
| 65 | Starz Comedy HD | 5/23/2007 | |
| 66 | Starz Kids & Family HD | 5/23/2007 | |
| 67 | Tennis Channel HD | 5/23/2007 | |
| 68 | TLC (The Learning Channel) HD | 5/23/2007 | |
| 69 | Versus HD | 5/23/2007 | |
| 70 | Weather Channel HD | 1/8/2007 | |
| 71 | USA Network HD | 1/8/2007 |
Other Channels
So what will round out the 100 channels? As mentioned in "fine print" above, the nationally broadcast special sports packages will count, so we have included some of those in the table below. We have also included some other channels here that are currently carried by other networks which may end up being announced as part of DirecTV's initiative. Note that the channels listed below HAVE NOT necessarily been announced by DirecTV.
| # | Network | Notes |
| 72 | NFL Sunday Ticket 10 | Since DirecTV carries as many as 13 games any given week, we'll assume that they will broadcast 100% HD this year and add an additional 4 channels to what they carried last year. |
| 73 | NFL Sunday Ticket 11 | |
| 74 | NFL Sunday Ticket 12 | |
| 75 | NFL Sunday Ticket 13 | |
| 76 | PBS (East) | These are included only because they are the only "major" network missing from their current East/West feeds. Just a guess. |
| 77 | PBS (West) | |
| 78 | Cinemax HD (East) | |
| 79 | Cinemax HD (West) | |
| 80 | Nickelodeon HD | |
| 81 | Outdoor Channel 2 HD | |
| 82 | Playboy HD | |
| 83 | Wealth TV HD | |
| 84 | FSN Arizona | Granted, not all of these are likely to be added, but these are the networks as indicated by Fox Sports that are slated to produce local HD programs. |
| 85 | FSN Bay Area | |
| 86 | FSN Florida | |
| 87 | FSN North | |
| 88 | FSN Northwest | |
| 89 | FSN BPittsburgh | |
| 90 | FSN South | |
| 91 | FSN Southwest | |
| 92 | Sun Sports | |
| 93 | FSN Utah | |
| 94 | FSN West | |
| 95 | FSN West 2 | |
| 96 | Comcast SportsNet - Philadelphia | Again, not all of these are likely to be added, but these are the networks on which Comcast currently carries HD programming |
| 97 | Comcast SportsNet - Baltimore/Washington D.C. | |
| 98 | Comcast SportsNet - Chicago | |
| 99 | Comcast SportsNet - Sacramento | |
| 100 | Comcast SportsNet - New York |
In Summary
There you have it, 100 exactly. I could go on with other options, but I think I've hit the most likely candidates. Regardless of who your HD provider is this is good news. If you're already with DirecTV, great. If not, your provider will certainly be wondering how they can keep up. For updates to the above tables, please check the page we have dedicated to DirecTV's HD offerings.
