articles
HD DVD Primer

Many of you are eagerly anticipating the arrival of HD packaged media. While HD media has been available for purchase in one form or another for many years (D-VHS/D-Theater and WMVHD), HD DVD promises to be the largest distribution to date within months of its release. This article will cover the basics of HD DVD audio and video, gives a brief overview of the two Toshiba models arriving in March, and concludes with a listing of HD DVD movies that will be available upon release (and soon thereafter).
Video Basics
For those of you reading this article who are already aware of what HD DVD is, you can skip to the next section. But for those who would like some clarification, read on. The basic disc structure is the same as DVD (size, layers, etc.), but the compression and laser technologies involved are completely different.
Traditional DVD's utilized a red laser for reading to and writing from the disc. HD DVD utilizes a new blue-violet laser. This new blue-violet laser has a 405nm wavelength vs. the red laser's 650nm. This shorter wavelength allows for much higher data density since the blue laser can write a much narrower data track. The net effect is that HD DVD can store more than 3 times the number of bits as traditional DVD's.
HD DVD also utilizes more advanced compression techniques than did traditional DVD. It can employ MPEG-4 AVC and VC-1 (aka Windows Media 9), whereas traditional DVD's were strictly MPEG-2. These compression advances allow for roughly twice the data storage as traditional DVD. For a direct comparison of these two specifications, see the table below:| DVD | HD DVD | |||
|---|---|---|---|---|
| Disc type | DVD-ROM (Read-Only) | HD DVD-ROM (Read-Only) | HD DVD-R (Recordable) | HD DVD-Rewritable (Recordable) |
| Disc diameter | 120mm | 120mm | 120mm | 120mm |
| Disc structure | 0.6mm x 2 substrates | 0.6mm x 2 substrates | 0.6mm x 2 substrates | 0.6mm x 2 substrates |
| Capacity (Single-sided, single-layer) (Single-sided, dual-layer) | 4.7GB 8.5GB | 15GB 30GB | 15GB | 20GB 32GB(Under development) |
| Playback time* Recording time* | 4.7GB, SD resolution: 132minutes 8.5GB, SD resolution: 238minutes | 15GB, HD resolution: over 4 hours 30GB, HD resolution: over 8 hours | 15GB, HD resolution: over 4 hours | 20GB, HD resolution: over 5.5 hours 32GB, HD resolution: over 8.5 hours |
| Laser Wavelength | 650nm (red laser) | 405nm (blue laser) | 405nm (blue laser) | 405nm (blue laser) |
| Compression technology | MPEG-2 | MPEG-4 AVC/ VC-1/MPEG-2 | MPEG-4 AVC/ VC-1/MPEG-2 | MPEG-4 AVC/ VC-1/MPEG-2 |
| User bit rate | 11.08Mbps | 36.55Mbps | 36.55Mbps | 36.55Mbps |
| Track pitch | 0.74µm | 0.40µm | 0.40µm | 0.34µm |
Audio Basics
In addition to AC-3 (Dolby® Digital) and MPEG codecs currently supported by traditional DVD, HD DVD has added Dolby® Digital Plus (lossy) and DTS® (lossy) as mandatory codecs. Support for 2-channel Linear PCM and 2-channel MLP (True HD) are also mandated. The HD DVD standard also allows for DTS® HD (lossless) as an optional codec. with respect to the two currently available Toshiba units, the audio capabilities are equally as impressive as their video capabilities. Their press release says it best:The mandatory audio formats for HD DVD include both lossy and lossless formats from Dolby Labs and DTS® - including the newly developed Dolby® Digital Plus and DTS-HD.
The lossless mandatory formats include Linear PCM and Dolby TrueHD (only 2 Channel support is mandatory). The TrueHD format is bit-for-bit identical to the high resolution studio masters and can support up to eight discrete full range channels of 24-bit/96k Hz audio. Another lossless format (specified as an optional format) is DTS-HD. This employs high sampling rates of up to 192kHz.
Both models feature built-in multi-channel decoders for Dolby Digital, Dolby Digital Plus, Dolby TrueHD (2 channel), DTS and DTS-HD. The HD-XA1 employs the use of four high performance DSP engines to decode the multi-channel streams of the wide array of audio formats. These high performance processors will perform the required conversion process, as well as the extensive on-board Multi-Channel Signal Management including: User Selectable Crossovers, Delay Management and Channel Level Management.
Hardware Comparison
Slated for release next month are two HD DVD players, both from Toshiba: the HD-XA1 ($799.99) and the HD-A1 ($499.99). Both players are backward-compatibile, allowing playback of older CD and DVD formats. Both players also support copy-protected playback via HDCP at 720p and 1080i over HDMI, and will scale a traditional 480p DVD source to either 720p or 1080i to match your television's capabilities.![]() |
![]() |
| Toshiba HD-A1 | Toshiba HD-XA1 |
| Specification | HD-XA1, HD-A1 |
| Disc playback: | HD DVD, DVD, DVD-R/-RW/-RAM, CD, CD-R/-RW |
| HD output: | Yes, using HDMI at disc native resolution |
| Video DAC: | 11-bit/216-MHz |
| Video up-conversion for DVD: | 720p/1080i |
| Enhanced black level: | 0IRE/7.5IRE selection |
| Letterbox and pan-and-scan support: | Yes |
| Built-in audio decoders: | Dolby Digital, Dolby Digital Plus, DTS, and DTS-HD |
| Dolby TrueHD compatible: | Yes (2 channel) |
| Signal processors: | Four 32-bit floating-point |
| Audio DACs: | Multichannel 24-bit/192-kHz |
| HDMI audio support: | Yes, up to 5.1 L-PCM |
| Dynamic range control: | Yes |
| MP3 and WMA playback: | Yes |
| On-screen display: | Yes, trilingual: English, French, Japanese |
| Bit-rate display: | Yes |
| FL dimmer: | Yes |
| Fast forward: | Yes |
| Fast reverse: | Yes |
| Slow play: | Yes |
| Step play: | Yes |
| Time search: | Yes |
| A-B repeat: | Yes |
| Screen saver: | Yes |
| Parental lock: | Yes |
| USB: | 2 |
| HDMI (ver. 1.1): | 1 |
| ColorStream Pro component video: | 1 |
| S-Video: | 1 |
| Composite video: | 1 |
| Stereo analog audio: | 1 |
| Analog audio: | 5.1 multichannel |
| Coaxial digital output: | 1 |
| TosLink optical digital output: | 1 |
| Ethernet 10/100 port: | 1 |
| RS-232C: | 1 |
| Width: | 17.72" |
| Height: | 4.33" |
| Depth: | 13.39" |
![]() | ![]() |
| Toshiba HD DVD Slim Drive | Toshiba Qosmio Notebook PC w/ HD DVD Drive |
![]() | (No Image Yet) |
| NEC HD DVD-ROM Drive | Microsoft HD DVD Drive for Xbox 360 |
Software
HD DVD discs employ menuing and advanced navigation via "iHD." This advanced interface allows for many new features unavailable in traditional DVD's. The most notable of which is the ability to navigate through the HD DVD and associated options as an "overlay" to the content, without interrupting your viewing. You may have seen stories in the past few days about some of the interactive features not being available immediately at launch. I have not been able to confirm this, but I think I found the source of this in their latest press release:Design specifications and dimensions are not final and subject to change. Firmware upgrade required for full interactive features.And while they don't define "full interactive features", it should not be a big deal for most as this will likely be done directly via the ethernet port, similar to the latest TiVo's. For content protection, HD DVD utilizes the Advanced Access Content System (AACS), which is a standard for content distribution and digital rights management. For media that is AACS-enabled, these players will be required to recognize an Image Constraint Token (ICT), inserted into the movie data, and scale the analog output (over component) down to 540p. This is still better than standard 480p DVD, but far from HD resolutions. As well as preventing illegal copying, AACS provides "Managed Copy", which essentially allows content transfer from the HD DVD to other device (like a home media server). The decision to ICT-enable content is up to each studio, and each studio is likely to go their own way. From Video Business Online:
No studio would comment on whether it plans to take advantage of the Image Constraint option.
Within the AACS consortium, however, Warner Home Video was consistently the strongest proponent of the idea, according to sources familiar with the negotiations.
20th Century Fox Home Entertainment is not a member of AACS, but has argued against the idea in other forums.
AACS-member Disney, as well as non-members NBC Universal and Paramount, are likely to take advantage of the option, according to sources with knowledge of the studios' thinking.
Although Sony is a member of AACS, where it sometimes clashed with Warner on the issue, sources said it is still unclear whether Sony Pictures Home Entertainment will take advantage of the ICT option now that it is in place.
Titles
Below is a list of titles expected to be available this year, with the expected date listed for those that had it available. Also, Netflix has recently announced that they will be making these titles available in their library for rental as soon as they are available. Those films listed below as links are available for pre-order.| Title | Date | Studio |
| Batman Begins | 3/28/2006 | Warner Home Video |
| Constantine | 3/28/2006 | Warner Home Video |
| Million Dollar Baby | 3/28/2006 | Warner Home Video |
| The Phantom of the Opera | 3/28/2006 | Warner Home Video |
| Twister | 3/28/2006 | Warner Home Video |
| Apollo 13 | March | Universal Studios Home Entertainment |
| Cinderella Man | March | Universal Studios Home Entertainment |
| Doom | March | Universal Studios Home Entertainment |
| Jarhead | March | Universal Studios Home Entertainment |
| Serenity | March | Universal Studios Home Entertainment |
| Sky Captain and the World of Tomorrow | March | Paramount Home Entertainment |
| Sleepy Hollow | March | Paramount Home Entertainment |
| The 40 Year-Old Virgin | March | Universal Studios Home Entertainment |
| The Bourne Supremacy | March | Universal Studios Home Entertainment |
| The Chronicles of Riddick | March | Universal Studios Home Entertainment |
| The Italian Job | March | Paramount Home Entertainment |
| The Manchurian Candidate | March | Paramount Home Entertainment |
| U-571 | March | Universal Studios Home Entertainment |
| Van Helsing | March | Universal Studios Home Entertainment |
| We Were Soldiers | March | Paramount Home Entertainment |
| Four Brothers | March | Paramount Home Entertainment |
| Sahara | March | Paramount Home Entertainment |
| Aeon Flux | March | Paramount Home Entertainment |
| Lara Croft: Tomb Raider | March | Paramount Home Entertainment |
| U2: Rattle and Hum | March | Paramount Home Entertainment |
| Harry Potter and the Goblet of Fire | 4/11/2006 | Warner Home Video |
| Lethal Weapon | 4/11/2006 | Warner Home Video |
| The Last Samurai | 4/11/2006 | Warner Home Video |
| Training Day | 4/11/2006 | Warner Home Video |
| Unforgiven | 4/11/2006 | Warner Home Video |
| Goodfellas | 4/25/2006 | Warner Home Video |
| Kiss Kiss Bang Bang | 4/25/2006 | Warner Home Video |
| Swordfish | 4/25/2006 | Warner Home Video |
| Syriana | 4/25/2006 | Warner Home Video |
| The Matrix Trilogy | 4/25/2006 | Warner Home Video |
| Blazing Saddles | 5/9/2006 | Warner Home Video |
| Dukes of Hazzard | 5/9/2006 | Warner Home Video |
| Full Metal Jacket | 5/9/2006 | Warner Home Video |
| Rumor Has It | 5/9/2006 | Warner Home Video |
| Terminator 3: Rise of the Machines | 5/9/2006 | Warner Home Video |
| Charlie and the Chocolate Factory | 5/16/2006 | Warner Home Video |
| Ocean's Twelve | 5/16/2006 | Warner Home Video |
| The Green Mile (Special Edition) | 5/16/2006 | Warner Home Video |
| Troy | 5/16/2006 | Warner Home Video |
| 12 Monkeys | Later this year | Universal Studios Home Entertainment |
| Backdraft | Later this year | Universal Studios Home Entertainment |
| Conan the Barbarian | Later this year | Universal Studios Home Entertainment |
| Dante's Peak | Later this year | Universal Studios Home Entertainment |
| Dune | Later this year | Universal Studios Home Entertainment |
| End of Days | Later this year | Universal Studios Home Entertainment |
| Mission Impossible Trilogy | Later this year | Paramount Home Entertainment |
| Pitch Black | Later this year | Universal Studios Home Entertainment |
| Spy Game | Later this year | Universal Studios Home Entertainment |
| The Bone Collector | Later this year | Universal Studios Home Entertainment |
| The Thing | Later this year | Universal Studios Home Entertainment |
| Waterworld | Later this year | Universal Studios Home Entertainment |
| Seven | No Date Given | New Line Home Entertainment |
| The Lord of the Rings Trilogy | No Date Given | New Line Home Entertainment |
| Black Rain | No Date Given | Paramount Home Entertainment |
| Braveheart | No Date Given | Paramount Home Entertainment |
| Coach Carter | No Date Given | Paramount Home Entertainment |
| Elizabethtown | No Date Given | Paramount Home Entertainment |
| Forrest Gump | No Date Given | Paramount Home Entertainment |
| Ghost | No Date Given | Paramount Home Entertainment |
| Grease | No Date Given | Paramount Home Entertainment |
| Save the Last Dance | No Date Given | Paramount Home Entertainment |
| School of Rock | No Date Given | Paramount Home Entertainment |
| SpongeBob SquarePants | No Date Given | Paramount Home Entertainment |
| Star Trek: First Contact | No Date Given | Paramount Home Entertainment |
| The Ultimate Star Trek Movie Collection | No Date Given | Paramount Home Entertainment |
| Vanilla Sky | No Date Given | Paramount Home Entertainment |
| Derailed | No Date Given | The Weinstein Company |
| The Libertine | No Date Given | The Weinstein Company |
| Transamerica | No Date Given | The Weinstein Company |
| Mrs. Henderson Presents | No Date Given | The Weinstein Company |
| Hoodwinked | No Date Given | The Weinstein Company |
| Wolf Creek | No Date Given | The Weinstein Company |
| The Matador | No Date Given | The Weinstein Company |
| Lucky Number Sleven | No Date Given | The Weinstein Company |
| Breaking and Entering | No Date Given | The Weinstein Company |
| Decameron | No Date Given | The Weinstein Company |
| Last Legion | No Date Given | The Weinstein Company |
| Young Hannibal | No Date Given | The Weinstein Company |
| Scary Movie 4 | No Date Given | The Weinstein Company |
| Sin City 2 | No Date Given | The Weinstein Company |
| Pulse | No Date Given | The Weinstein Company |
| Passion of the Clerks | No Date Given | The Weinstein Company |
| Killshot | No Date Given | The Weinstein Company |
| Awake | No Date Given | The Weinstein Company |
| School for Scoundrels | No Date Given | The Weinstein Company |
| Grind House | No Date Given | The Weinstein Company |
| Band of Brothers | No Date Given | Warner Home Video |
| Friends | No Date Given | Warner Home Video |
| The Aviator | No Date Given | Warner Home Video |





