Page 1 of 1

Colorado, Denver - Comcast QAM HD channel List

Posted: Mon Mar 24, 2008 3:20 pm
by drsaxman
Here's what I found online as of 2/20/2008

+-----------+-------------+---------------------+---------+
| freqid- | | | |
| serviceid | callsign | name | xmltvid |
+-----------+-------------+---------------------+---------+
| 51-1 | 7.1 ABC | KMGH (ABC) HD | 20293 |
| 51-2 | 4.1 CBS | KCNC (CBS) HD | 21297 |
| 81-1 | 2.2 CW | KWGN | |
| 81-2 | 81.2 Dayst | DayStar (religious) | |
| 81-3 | 20.2 MyTV | KTVD (UPN) | |
| 81-4 | 31.2 FOX | KDVR (FOX) | |
| 81-5 | 4.2 CBS | KCNC (CBS) | |
| 81-6 | 7.2 ABC | KMGH (ABC) | |
| 81-7 | 6.2 PBS | KRMA (PBS) | 10669 |
| 81-8 | 9.2 NBC | KUSA (NBC) | |
| 82-1 | 17.1 Ion | Ion | 10771 |
| 82-2 | 11.1 Tele | KDEN Telemundo | 18082 |
| 82-3 | 53.1 KWHD | KWHD (christian) | 10818 |
| 82-4 | 10.1 KCEC | KCEC (spanish) | 10371 |
| 82-6 | 14.1 KTFD | KTFD (spanish) | 16550 |
| 82-7 | 52.1 WGN | WGN | 17098 |
| 82-8 | 12.1 PBS | KBDI (PBS) | 10342 |
| 82-12 | 104 TVGN | TVGuide Network | |
| 83-1 | 83.1 shop | Shopping | |
| 83-4 | 15.1 Azteca| Azteca (spanish) | 46256 |
| 83-8 | 61.1 Brav | Bravo | 10057 |
| 84-5 | 98.1 CSPAN | CSPAN | 10161 |
| 84-6 | 96.1 CSPN2 | CSPAN2 | 10162 |
| 84-7 | 84.7 shop | Shopping | |
| 85-4 | 16.1 DSC | Discovery | 11150 |
| 90-1 | 31.1 FOX | KDVR (FOX) HD | 21319 |
| 90-2 | 9.1 NBC | KUSA (NBC) HD | 21298 |
| 93-16 | 635 SiTV | SiTV (multicultural)| 18262 |
| 103-2 | 58.1 HALM | Hallmark | 11221 |
| 104-6 | 49.1 TBS | TBS | 58515 |
| 104-9 | 77.1 Speed | Speed | 16011 |
| 104-10 | 59.1 FitTV | FitTV | 16125 |
| 105-9 | 7.3 Wthr | 7 News Weather 24/7 | |
| 107-1 | 165 COTV | CO TV | 20079 |
| 108-9 | 440 NBALP | NBA League Pass | 21115 |
| 110-5 | 1.1 On D | On Demand | |
| 112-3 | 411 mtn | mtn (sports) | 52062 |
| 112-13 | 9.3 Wthr | 9 News Weather 24/7 | |
| 116-1 | 2.1 CW | KWGN HD | 20370 |
| 116-2 | 6.1 PBSHD | KRMA (PBS) HD | 21723 |
| 116-3 | 116.3 Vme | V me (spanish) | |
| 117-1 | 20.1 MyTV | KTVD (UPN) HD | 37087 |
| 118-10 | 139 LOGO | LOGO (gay/lesbian) | 46762 |
| 118-15 | 5.1 CET | Comcast ET | 44959 |
| 120-2 | 8.1 DC | Douglas County | 22221 |
| 120-3 | 8.2 DC | Douglas Cnty EDAC022| 23497 |
| 120-4 | 8.3 DC | Douglas County | |
+-----------+-------------+---------------------+---------+

compiled by jquest07 on AVSForum

Posted: Tue Jun 09, 2009 11:27 pm
by ahdfan
Great msg, Thanks.

Posted: Wed Jun 10, 2009 4:52 am
by lrsiii
How did you find this? I'd like to find a comparable list for Comcast in Miami and the Florida Keys.

Posted: Wed Jun 10, 2009 11:22 am
by Richard
When you find these lists more often than not they are put together by the user. Cable companies do not publish raw QAM cable channel listings. They also change them as they see fit. They can do that because of the channel map that is used by their cable boxes and private boxes or HDTVs using a cable card; when they make the change they also update the channel map so on the viewers end nothing changes, the program appears to still be on the same channel.

Posted: Thu Jun 11, 2009 3:26 am
by eliwhitney
Hi lrsiii ...

Except for the "sub-channel offerings" as well as all those utterly-horrible home shopping / perpetual-buying ones / "feed-the-starving" con channels / weight loss featuring only size 2 beauties that never have been large / religious / etc., a reasonable estimate IS for one to always find approximately the very same channels {in HD } that one would otherwise receive O.T.A - DTV via an appropriate Outside Antenna System.


I.E. - in practical terms, only those (7) of ABC, CBS, NBC, FOX, PBS, CW, WB ... after that, it gets pretty thin, in most markets.

AS Richard posted, one also needs to re-scan periodically !

eli